We are proud to announce that members of the Editorial Board have been recognized in the Top 2% Scientists in the World list for 2025. This recognition is based on rankings released on September 19, 2025, by Elsevier.
This ranking evaluates scientists worldwide using data from Scopus, with various indicators including the number of citations, h-index, author/co-author contributions, as well as annual and career performance.
We are very proud that several members of our Editorial Board have been included in this ranking, both in the career-long impact and single-year impact (last year’s research performance) categories.
Top 2% Career-Long Scientists 2025
Rank | Name | Affiliation |
389 | Blaabjerg, Frede | Aalborg University |
7,065 | Schneider, Benjamin | University of Maryland, College Park |
7,251 | Adami, Hans Olov G. | Karolinska Institutet |
9,652 | Abraham, Ajith P. | Sai University |
10,796 | Subasi, Abdulhamit | Effat University |
12,262 | Abualigah, Laith Mohammad Qasim | Al Al-Bayt University |
16,240 | Mahmoud, Magdi S. | King Fahd University of Petroleum and Minerals |
17,889 | Rashidi, M. M. | Tongji University |
32,898 | Shang, Yilun | University of Northumbria |
36,844 | Lloret, Jaime | Universitat Politècnica de València |
37,433 | Silverman, Jay G. | UC San Diego School of Medicine |
41,114 | Kundi, Michael | Medizinische Universität Wien Zentrum für Public Health |
42,620 | El-Fergany, Attia A. | Zagazig University |
43,841 | Ma, Jun | Lanzhou University of Technology |
47,809 | Zhang, Yudong | University of Leicester |
53,108 | Gupta, B. B. | Asia University |
53,953 | Maleki, Akbar | Shahrood University of Technology |
54,784 | Melin, Patricia | Tijuana Institute of Technology |
54,860 | Senani, Raj | Netaji Subhas University of Technology |
58,602 | Nisar, Kottakkaran Sooppy | Prince Sattam Bin Abdulaziz University |
65,791 | Soleimanian Gharehchopogh, Farhad Soleimanian | Islamic Azad University, Urmia Branch |
74,091 | Senjyu, Tomonobu Shah | University of the Ryukyus |
74,222 | Abrams, Barbara F. | University of California, Berkeley |
74,557 | Kadry, Seifedine Nimer | Lebanese American University |
76,710 | Nayyar, Anand | Duy Tan University |
82,440 | Hong, Tzung Pei | National University of Kaohsiung |
93,610 | Gozalvez, Javier | Universidad Miguel Hernández de Elche |
95,508 | Wu, Jinsong | Universidad de Chile |
96,216 | Ahmadi, Mohammad Hossein | Shahrood University of Technology |
96,284 | Yang, Simon X. | University of Guelph |
99,956 | Alibakhshikenari, Mohammad | Università degli Studi di Roma Tor Vergata |
100,430 | Mareels, Iven M.Y. | Federation University Australia |
104,970 | Yuen, Chau H. | School of Electrical and Electronic Engineering |
109,497 | Rutherford, George Williams | University of California, San Francisco |
110,136 | Ciuonzo, Domenico | Università degli Studi di Napoli Federico II |
110,497 | Pantokratoras, Asterios | Democritus University of Thrace School of Engineering |
111,316 | Wei, Wei | Xi’an University of Technology |
113,462 | Iqbal, Atif | Department of Electrical Engineering, College of Engineering, Qatar University |
118,651 | Chaudhry, Shehzad Ashraf | Abu Dhabi University |
122,976 | Ferreira, Carlos M. | Instituto Superior Técnico |
138,823 | Rajchakit, Grienggrai | Maejo University |
139,660 | Madurai Elavarasan, Rajvikram | The University of Queensland |
148,147 | Ojaroudi Parchin, Naser | Edinburgh Napier University |
148,485 | Fakhry, Carole A. | Johns Hopkins University School of Medicine |
154,657 | Jiang, Weiwei | Beijing University of Posts and Telecommunications |
155,006 | Chakraborty, Chinmay | Kalinga Institute of Industrial Technology, Bhubaneswar |
155,119 | Manoj Kumar, Nallapaneni | City University of Hong Kong |
161,035 | Rashid, Muhammad H. | Florida Polytechnic University |
165,378 | Zhou, Zhenyu Yu | North China Electric Power University |
169,896 | Rahmani, Amir Masoud | Islamic Azad University, Science and Research Branch |
178,011 | Teh, Jiashen Sen | Universiti Sains Malaysia |
178,418 | James, A. P. | Kerala University of Digital Sciences, Innovation and Technology |
180,885 | De Rango, Floriano | Università della Calabria |
181,119 | Namasudra, Suyel | National Institute of Technology, Agartala |
182,180 | Ntalampiras, Stavros | Università degli Studi di Milano |
182,429 | Zaami, S. | Sapienza Università di Roma |
182,634 | Taylor, Louise H. | Global Alliance for Rabies Control |
192,329 | Zhang, Luoping | University of California, Berkeley |
193,916 | Postolache, Octavian Adrian | Iscte – Instituto Universitário de Lisboa |
199,179 | Padmanaban, Sanjeevikumar | University of South-Eastern Norway |
203,217 | Nasimuddin, undefined | A-Star, Institute for Infocomm Research |
204,223 | Pescapé, Antonio | Università degli Studi di Napoli Federico II |
212,562 | Vale, Zita A. | Instituto Politécnico do Porto |
214,969 | Ligthart, Leonardus P.L. | Delft University of Technology |
215,138 | Rostami, Ali | University of Tabriz |
229,102 | Rekioua, Djamila | Université Abderrahmane Mira – Béjaïa |
229,790 | Dogonchi, A. S. | Islamic Azad University, Aliabad Katoul Branch |
229,894 | Hasan, Mohammad Kamrul | Universiti Kebangsaan Malaysia |
230,386 | Kotenko, Igor V. | St. Petersburg Federal Research Center of the Russian Academy of Sciences |
231,893 | Moghavvemi, M. | Universiti Malaya |
236,492 | Kabalci, Yasin | Niğde Ömer Halisdemir University |
236,952 | Abbasi, Qammer Hussain | University of Glasgow |
240,827 | Gomes, Chandima | University of the Witwatersrand, Johannesburg |
245,660 | Hemanth, D. Jude | Karunya Institute of Technology and Sciences |
245,761 | Wang, Kai | Nanjing University of Aeronautics and Astronautics |
249,768 | Do, Dinh Thuan | The University of Texas at Austin |
253,476 | Hong, Choong Seon | Kyung Hee University |
256,458 | Du, Ke Lin | Guangdong University of Science and Technology |
260,704 | Jabbar, M. A. | Vardhaman College of Engineering |
265,656 | Impedovo, Donato | Università degli studi di Bari Aldo Moro |
275,204 | Abdullah, Saleem | Abdul Wali Khan University Mardan |
286,026 | Lau, Francis Chung Ming | The Hong Kong Polytechnic University |
286,945 | Azzeh, Mohammad | Princess Sumaya University |
290,337 | Wang, Faqiang | Chongqing University |
290,589 | Olatunji, Sunday Olusanya | Adekunle Ajasin University |
292,319 | Woo, Wai Lok | University of Northumbria |
297,445 | Al-Dweik, Arafat J. | Khalifa University of Science and Technology |
298,051 | Mahmoud, Soliman Awad | University of Sharjah |
299,942 | Amphawan, Angela | Sunway University |
304,469 | Naidu, V. P.S. | Academy of Scientific and Innovative Research (AcSIR) |
305,462 | Pau, Giovanni | Università degli Studi di Enna Kore |
305,814 | Ansari, Imran Shafique | University of Glasgow |
306,980 | Kodogiannis, Vassilis S. | University of Westminster |
311,482 | Ahmad, Mohd Ashraf | Universiti Malaysia Pahang Al-Sultan Abdullah |
311,836 | Singh, Surinder | Sant Longowal Institute of Engineering and Technology |
313,240 | Houshfar, Ehsan | University of Tehran |
315,626 | Hassaballah, M. | Prince Sattam Bin Abdulaziz University |
317,325 | Wunder, Gerhard | Freie Universität Berlin |
322,506 | Papakostas, George A. | Democritus University of Thrace |
324,921 | Sajedi, Hedieh | University of Tehran |
325,333 | Ghasempour, Alireza | Self |
326,557 | Castiglione, Aniello | Università degli Studi di Salerno |
327,359 | Moravej, Zahra | Semnan University |
329,100 | Sarigiannidis, Panagiotis G. | University of Western Macedonia |
329,561 | Albu, Felix | Universitatea Valahia din Targoviste |
332,103 | Morabito, Andrea Francesco | Università degli Studi di Reggio Calabria |
332,583 | Iliyasu, Abdullah M. | Prince Sattam Bin Abdulaziz University |
332,886 | Zaki Rashed, Ahmed Nabih | Menoufia University |
333,593 | Fister, Iztok | Univerza v Mariboru Fakultete za Elektrotehniko, Računalništvo in Informatiko |
336,216 | Suryadevara, Nagender Kumar | University of Hyderabad |
340,407 | Wen, Xiaoqing | Kyushu Institute of Technology |
341,022 | Liu, Yiqi | South China University of Technology |
350,346 | Chatzigiannakis, Ioannis | Sapienza Università di Roma |
352,617 | Chiu, Dickson Kak Wah | The University of Hong Kong |
355,893 | Illias, H. A. | Universiti Malaya |
360,478 | Formica, Anna | Consiglio Nazionale delle Ricerche |
362,854 | Luo, Chaomin | Mississippi State University |
370,194 | Das, Sanatan S. | University of Gour Banga |
381,330 | Lin, Kai | Dalian University of Technology |
388,659 | Lin, Jiachin | National Central University |
389,661 | Assawinchaichote, Wudhichai | King Mongkut’s University of Technology Thonburi |
390,033 | Vardakas, John S. | University of Western Macedonia |
394,176 | Pietrucha-Urbanik, Katarzyna | Politechnika Rzeszowska im. Ignacego Łukasiewicza |
396,686 | Gunawan, Teddy Surya | International Islamic University Malaysia |
396,930 | Strassner, John C. | Futurewei Technologies, Inc. |
400,419 | Gasteratos, Antonios C. | Democritus University of Thrace |
408,561 | Sutikno, Tole | Universitas Ahmad Dahlan |
410,887 | Versaci, Mario | Università degli Studi di Reggio Calabria |
419,828 | Jovanovic Dolecek, Gordana | Instituto Nacional de Astrofisica Optica y Electronica |
428,348 | Nik Idris, Nik Rumzi | Universiti Teknologi Malaysia |
432,304 | Boutejdar, A. | Deutsche Forschungsgemeinschaft |
449,429 | Jiang, Yuchen | Harbin Institute of Technology |
450,965 | Kim, Nam | Chungbuk National University |
475,336 | Solovev, Denis B. | Far Eastern Federal University |
478,423 | Isfahani, Arash Hassanpour | ANSYS, Inc. |
508,083 | Roeva, Olympia Nikolaeva | Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences |
508,125 | Sadkhan, Sattar B. | University of Babylon |
522,380 | Torkaman, Hossein | Shahid Beheshti University |
531,764 | Fakhry, Makram A. | University of Technology- Iraq |
536,179 | Mollaamin, Fatemeh | Kastamonu University |
541,342 | Iqbal Faruque, Mohammad Rashed | Universiti Kebangsaan Malaysia |
550,734 | Olyaee, Saeed | Shahid Rajaee Teacher Training University |
560,711 | Ishak, Dahaman Bin | Prince Mohammad Bin Fahd University |
897,197 | Jain, Shruti | Jaypee University of Information Technology, Solan |
948,543 | Srivastava, Viranjay M. | Birmingham City University |
993,451 | Balasubramanian, P. | Nanyang Technological University |
1,360,666 | AlShabi, Mohammad Qasim | University of Sharjah |
Top 2% Single Year Scientists 2025
Rank | Name | Affiliation |
152 | Blaabjerg, Frede | Aalborg University |
313 | Abualigah, Laith Mohammad Qasim | Al Al-Bayt University |
1,673 | Soleimanian Gharehchopogh, Farhad Soleimanian | Islamic Azad University, Urmia Branch |
2,057 | Subasi, Abdulhamit | Effat University |
4,211 | Zhang, Yudong | University of Leicester |
5,000 | Schneider, Benjamin | University of Maryland, College Park |
5,239 | Nisar, Kottakkaran Sooppy | Prince Sattam Bin Abdulaziz University |
5,583 | Jiang, Weiwei | Beijing University of Posts and Telecommunications |
5,648 | Gupta, B. B. | Asia University |
6,629 | Ma, Jun | Lanzhou University of Technology |
7,093 | Nayyar, Anand | Duy Tan University |
7,458 | Maleki, Akbar | Shahrood University of Technology |
8,138 | El-Fergany, Attia A. | Zagazig University |
8,796 | Lloret, Jaime | Universitat Politècnica de València |
9,199 | Abraham, Ajith P. | Sai University |
9,287 | Madurai Elavarasan, Rajvikram | The University of Queensland |
9,608 | Kadry, Seifedine Nimer | Lebanese American University |
10,506 | Shang, Yilun | University of Northumbria |
10,843 | Rahmani, Amir Masoud | Islamic Azad University, Science and Research Branch |
10,946 | Namasudra, Suyel | National Institute of Technology, Agartala |
13,463 | Liao, Huchang | Sichuan University |
15,149 | Chakraborty, Chinmay | Kalinga Institute of Industrial Technology, Bhubaneswar |
16,008 | Hasan, Mohammad Kamrul | Universiti Kebangsaan Malaysia |
19,273 | Chaudhry, Shehzad Ashraf | Abu Dhabi University |
19,860 | Padmanaban, Sanjeevikumar | University of South-Eastern Norway |
19,984 | Manoj Kumar, Nallapaneni | City University of Hong Kong |
20,278 | Rashidi, M. M. | Tongji University |
21,786 | Alibakhshikenari, Mohammad | Università degli Studi di Roma Tor Vergata |
23,020 | Ahmadi, Mohammad Hossein | Shahrood University of Technology |
23,747 | Zaki Rashed, Ahmed Nabih | Menoufia University |
24,397 | Yuen, Chau H. | School of Electrical and Electronic Engineering |
27,450 | Yang, Qiang | College of Electrical Engineering, Zhejiang University |
28,178 | Wei, Wei | Xi’an University of Technology |
28,282 | Hemanth, D. Jude | Karunya Institute of Technology and Sciences |
28,294 | Mahmoud, Magdi S. | King Fahd University of Petroleum and Minerals |
30,754 | Wu, Jinsong | Universidad de Chile |
31,694 | Adami, Hans Olov G. | Karolinska Institutet |
34,979 | Zhou, Zhenyu Yu | North China Electric Power University |
38,820 | Hong, Choong Seon | Kyung Hee University |
38,912 | Iqbal, Atif | Department of Electrical Engineering, College of Engineering, Qatar University |
40,716 | Teh, Jiashen Sen | Universiti Sains Malaysia |
42,660 | Abbasi, Qammer Hussain | University of Glasgow |
42,675 | Das, Sanatan S. | University of Gour Banga |
43,624 | Jiang, Yuchen | Harbin Institute of Technology |
48,008 | Dogonchi, A. S. | Islamic Azad University, Aliabad Katoul Branch |
48,085 | Senjyu, Tomonobu Shah | University of the Ryukyus |
51,652 | Alghamdi, Mohammed I. | King Fahad Medical City |
53,371 | Ojaroudi Parchin, Naser | Edinburgh Napier University |
54,385 | Melin, Patricia | Tijuana Institute of Technology |
56,231 | Jabbar, M. A. | Vardhaman College of Engineering |
56,577 | Sethy, Prabira Kumar | Sambalpur University |
58,797 | Do, Dinh Thuan | The University of Texas at Austin |
59,660 | Gozalvez, Javier | Universidad Miguel Hernández de Elche |
61,331 | Hassaballah, M. | Prince Sattam Bin Abdulaziz University |
61,538 | Massaroni, Carlo | Università Campus Bio-Medico di Roma |
62,421 | Houshfar, Ehsan | University of Tehran |
62,498 | Silverman, Jay G. | UC San Diego School of Medicine |
68,695 | Naseer Qureshi, Kashif Naseer | University of Limerick |
69,045 | James, A. P. | Kerala University of Digital Sciences, Innovation and Technology |
69,448 | Bidare Divakarachari, Parameshchari Divakarachari | Nitte Meenakshi Institute of Technology |
70,173 | Yang, Simon X. | University of Guelph |
70,817 | Wang, Kai | Nanjing University of Aeronautics and Astronautics |
70,914 | Moroni, Davide | Dalian University of Technology |
70,923 | Pantokratoras, Asterios | Democritus University of Thrace School of Engineering |
72,653 | Ciuonzo, Domenico | Università degli Studi di Napoli Federico II |
72,933 | Rekioua, Djamila | Université Abderrahmane Mira – Béjaïa |
74,448 | Sarigiannidis, Panagiotis G. | University of Western Macedonia |
77,471 | Olatunji, Sunday Olusanya | Adekunle Ajasin University |
79,587 | Cengiz, Korhan | Prince Mohammad Bin Fahd University |
83,015 | Al-Qurabat, Ali Kadhum M. | University of Babylon |
84,163 | Vimal, S. | Sri Eshwar College of Engineering |
89,973 | Kundi, Michael | Medizinische Universität Wien Zentrum für Public Health |
91,927 | Postolache, Octavian Adrian | Iscte – Instituto Universitário de Lisboa |
94,378 | Kucukkoc, Ibrahim | Balikesir Üniversitesi |
96,425 | Piccinni, O. J. | The Australian National University |
102,864 | Zaami, S. | Sapienza Università di Roma |
104,052 | Pau, Giovanni | Università degli Studi di Enna Kore |
104,739 | Pescapé, Antonio | Università degli Studi di Napoli Federico II |
104,764 | Mladenov, Valeri Markov | Technical University of Sofia |
106,188 | Chiroma, Haruna | University of Hafr Batin |
107,444 | Ntalampiras, Stavros | Università degli Studi di Milano |
109,358 | Sutikno, Tole | Universitas Ahmad Dahlan |
113,132 | Du, Ke Lin | Guangdong University of Science and Technology |
114,350 | Wibowo, Santoso | CQUniversity Australia |
114,473 | Vale, Zita A. | Instituto Politécnico do Porto |
116,858 | Prabaharan, N. | SASTRA Deemed University |
119,020 | Gheisari, Mehdi | Islamic Azad University |
120,391 | Impedovo, Donato | Università degli studi di Bari Aldo Moro |
121,473 | Varadarajan, Vijayakumar | UNSW Sydney |
123,236 | Rajchakit, Grienggrai | Maejo University |
125,204 | Abdullah, Saleem | Abdul Wali Khan University Mardan |
125,427 | Koten, H. | Istanbul Medeniyet University |
125,519 | Papakostas, George A. | Democritus University of Thrace |
126,253 | Illias, H. A. | Universiti Malaya |
127,277 | Singh, Surinder | Sant Longowal Institute of Engineering and Technology |
131,113 | Gomes, Chandima | University of the Witwatersrand, Johannesburg |
131,143 | Kabalci, Yasin | Niğde Ömer Halisdemir University |
132,354 | Imran, Ali Shariq | Norges Teknisk-Naturvitenskapelige Universitet |
133,567 | Ibrahim, Haidi | Universiti Sains Malaysia |
142,002 | Ansari, Imran Shafique | University of Glasgow |
147,097 | Ghasempour, Alireza | Self |
147,213 | Stonier, Albert Alexander | Vellore Institute of Technology |
150,537 | Senani, Raj | Netaji Subhas University of Technology |
152,635 | Alfandi, Omar | Zayed University |
153,497 | Bharany, Salil | Chitkara University, Punjab |
154,098 | Khattak, Hasan Ali | National University of Sciences and Technology |
155,067 | Alyasseri, Zaid Abdi Alkareem | University of Kufa |
156,711 | Namaziandost, Ehsan | Islamic Azad University |
159,511 | Wang, Faqiang | Chongqing University |
160,009 | Castiglione, Aniello | Università degli Studi di Salerno |
160,325 | Sajedi, Hedieh | University of Tehran |
163,065 | Kotenko, Igor V. | St. Petersburg Federal Research Center of the Russian Academy of Sciences |
163,302 | Li, Juan | Second Hospital of Shandong University |
164,486 | Dimililer, Kamil | Yakın Doğu Üniversitesi |
167,256 | Nasimuddin, undefined | A-Star, Institute for Infocomm Research |
169,952 | Chen, Hongyang | Zhejiang Lab |
170,495 | Manickam, Selvakumar | Universiti Sains Malaysia |
170,763 | Guo, Dan | Hefei University of Technology |
171,059 | Ayob, Afida Binti | Universiti Kebangsaan Malaysia |
172,273 | Ni, Jianjun | Hohai University Changzhou |
174,984 | Meedeniya, Dulani A. | University of Moratuwa |
174,991 | Pellegrini, Marco | University of Ferrara |
175,456 | Vaseashta, Ashok K. | Academy of Sciences of Moldova |
177,475 | Fister, Iztok | Univerza v Mariboru Fakultete za Elektrotehniko, Računalništvo in Informatiko |
178,941 | Liu, Yiqi | South China University of Technology |
179,398 | Woo, Wai Lok | University of Northumbria |
180,266 | Visconti, P. | Istituto Italiano di Tecnologia |
183,423 | Yazdani-Asrami, Mohammad | University of Glasgow |
184,773 | Azzeh, Mohammad | Princess Sumaya University |
186,574 | Ye, Shuaichen | China Academy of Information and Communications Technology |
186,599 | Amphawan, Angela | Sunway University |
186,752 | Chen, Guohua | South China University of Technology |
188,913 | Albu, Felix | Universitatea Valahia din Targoviste |
190,330 | Singh, Arvind R. | Hanjiang Normal University |
190,392 | Gunawan, Teddy Surya | International Islamic University Malaysia |
193,114 | RICCI, G. | Università degli Studi di Camerino |
195,243 | Wongchoosuk, Chatchawal | Kasetsart University |
196,210 | Iliyasu, Abdullah M. | Prince Sattam Bin Abdulaziz University |
197,105 | Dubey, Ashutosh Kumar | Chitkara University, Himachal Pradesh |
197,364 | Naidu, V. P.S. | Academy of Scientific and Innovative Research (AcSIR) |
199,078 | De Rango, Floriano | Università della Calabria |
200,355 | Avola, Danilo | Sapienza Università di Roma |
200,753 | Izonin, Ivan V. | Lviv Polytechnic National University |
201,440 | Zhang, Luoping | University of California, Berkeley |
202,133 | Olyaee, Saeed | Shahid Rajaee Teacher Training University |
204,033 | Zhang, Yongmin | Central South University |
205,852 | Shuib, Liyana | Universiti Malaya |
211,504 | Saudagar, Abdul Khader Jilani | Imam Mohammad Ibn Saud Islamic University |
214,429 | Mareels, Iven M.Y. | Federation University Australia |
214,796 | Rani, Preeti | Teerthanker Mahaveer University, Moradabad |
219,618 | Shuaib, Mohammed | Jazan University |
220,923 | Luo, Chaomin | Mississippi State University |
231,928 | Malhotra, Jyoteesh P. | National Institute of Technology Delhi |
238,690 | Lorenz, Pascal | Université de Haute-Alsace |
240,561 | Iqbal Faruque, Mohammad Rashed | Universiti Kebangsaan Malaysia |
244,301 | Al-Dweik, Arafat J. | Khalifa University of Science and Technology |
244,686 | Suryadevara, Nagender Kumar | University of Hyderabad |
245,247 | Rajaguru, Harikumar | Bannari Amman Institute of Technology |
249,107 | Rwegerera, Godfrey Mutashambara | University of Botswana |
257,086 | Upadhyay, Prabhat Kumar | GLA University, Mathura |
258,599 | Kim, Nam | Chungbuk National University |
264,560 | Shakir, Mohammad Lutfullah | Aligarh Muslim University |
264,975 | Chiu, Dickson Kak Wah | The University of Hong Kong |
266,860 | Mirsaeidi, Sohrab | Beijing Jiaotong University |
269,850 | Ahmad, Mohd Ashraf | Universiti Malaysia Pahang Al-Sultan Abdullah |
270,660 | Tomar, G. S. | Rajkiya Engineering College Sonbhadra |
281,036 | Mukherjee, Amrit | Jihočeská Univerzita v Českých Budějovicích |
281,534 | Rashid, Muhammad H. | Florida Polytechnic University |
282,287 | Zhang, Ruonan | Northwestern Polytechnical University |
289,916 | Taylor, Louise H. | Global Alliance for Rabies Control |
290,914 | Fakhry, Makram A. | University of Technology- Iraq |
296,769 | Gupta, Jitendra | GLA University, Mathura |
297,075 | Wen, Xiaoqing | Kyushu Institute of Technology |
297,148 | Widodo, Achmad | Universitas Diponegoro |
297,584 | Aadil, Farhan | Sivas Science and Technology University |
298,993 | Mobashsher, Ahmed Toaha | The University of Queensland |
301,382 | Ahmed, Waleed Khalil | United Arab Emirates University |
312,812 | Huang, Meng | Wuhan University |
314,433 | Chen, Liang-Bi | National Penghu University of Science and Technology |
315,995 | Torkaman, Hossein | Shahid Beheshti University |
320,592 | Gupta, Akhil | Symbiosis Institute of Technology, Nagpur |
322,646 | Shahinzadeh, Hossein | Amirkabir University of Technology |
324,400 | Rutherford, George Williams | University of California, San Francisco |
332,158 | Zakaria, Zahriladha Bin | Universiti Teknikal Malaysia Melaka |
336,068 | Omar, Ahmad Fairuz | Universiti Sains Malaysia |
342,906 | AlShabi, Mohammad Qasim | University of Sharjah |
348,584 | Jain, Shruti | Jaypee University of Information Technology, Solan |
350,518 | Yang, Panlong | Nanjing University of Information Science & Technology |
358,923 | Denadai, Rafael | A&D DermePlastique |
365,310 | Wang, Jinping | Hefei University of Technology |
372,471 | Biswas, Rajib | Tezpur University |
375,377 | Jeon, Jun-cheol | Kongju National University |
389,696 | Versaci, Mario | Università degli Studi di Reggio Calabria |
402,025 | He, Yuling | North China Electric Power University (Baoding) |
424,328 | Rostami, Ali | University of Tabriz |
433,337 | Huang, Gongping | Wuhan University |
486,423 | Nitsenko, Vitalii S. | Ivano-Frankivsk National Technical University of Oil and Gas |
501,769 | Ishak, Dahaman Bin | Prince Mohammad Bin Fahd University |
520,079 | Carratù, M. | Università degli Studi di Salerno |
630,927 | Mencattini, Arianna | Università degli Studi di Roma Tor Vergata |
634,814 | Mollaamin, Fatemeh | Kastamonu University |
802,161 | Xu, Tianhua | Faculty of Science, Engineering and Medicine |
Congratulations to all scientists from our editorial board who have won this prestigious award.
Achievements in the career-long category reflect consistent contributions throughout their academic careers, while the single year category highlights productivity and the impact of research in the most recent period.
May these achievements inspire the academic community to continue contributing to the development of science and technology at the global level.
By: I. Busthomi